NASCAR Streak to the Finish: The Mopps 2012 Final Standings

That's two years in a row that the Hopps have been beat by the Tilfords.

NEXT YEAR WE WILL DOMINATE!!! 🙂



Rank Overall Name Longest Streak Bonus Total
1 1031 Tilly is "the Stig" 8 530 1440
2 1536 Wild Weasel 6 400 1364
3 2623 ibuildcars 4 380 1246
4 3199 Jakob 4 340 1194
5 4196 brewsan 6 380 1109
6 4526 TriniStig 4 270 1084
7 4892 Sunraven 4 250 1056
8 6271 punkyboo 5 280 953

Leave a Reply

Your email address will not be published. Required fields are marked *